- Large Display Single Probe Fridge/Freezer Vaccine Temperature Data Logger with Software-Less Reporting
Data Loggers, Vaccine Temperature Monitors
- Logs: 24M
- Range: -50/70°C
- Accuracy: ±0.5°C
- Model: ACCRT8002
Thermco’s CT375DIG & CT376DIG are very accurate temperature measuring systems. With the accuracy of 0.1 °C and resolution of 0.01°C, it will fulfill the most critical measuring requirement. The unit is equipped with stand and large backlight LCD that makes this unit perfect to setup as a test station on site.
![]()
| Catalog No. | Description |
|---|---|
| CT375DIG | “SUPRA” PRECISION – RTD Platinum Thermometer w/ MEMORY |
| CT376DIG | “SUPRA” PRECISION – RTD Platinum Thermometer w/ DATA LOGGER |
FEATURES:
MODEL CT376DIG
SPECIFICATIONS:
| Measurement Range | (-100 to 400°C) (-148 to 752°F) |
| Measurement Accuracy | ±(0.05% reading + .01°C) ±(0.05% reading + .02°F) |
| Resolution | 0.01°C (0.02°F) |
| Sampling Rate | 2 time/sec. |
| Battery | 9v battery |
| Dimensions | 185(L) x 65(W) x 36(H) mm (meter only) |
| Weight | Approx. 360g |
| Sensor Type | Platinum temperature-measurement resistor (Pt 100/4 line type) 9″ Probe, 5″ Handle, 24″ Cable |
ACCESSORIES:
| CTTPR04 | Pt 100 Immersion Probe |
| CTTPR05 | Pt 100 Air Probe |
| CTTPR06 | Pt 100 Insertion/Piercing Probe |
| CT1776RS | RS-232 Cable |
| CT1776AC | ACAdapter |
CALL: (973) 300-9100
9am to 5pm est
Thermco’s CT375DIG & CT376DIG are very accurate temperature measuring systems. With the accuracy of 0.1 °C and resolution of 0.01°C, it will fulfill the most critical measuring requirement. The unit is equipped with stand and large backlight LCD that makes this unit perfect to setup as a test station on site.
![]()
| CATALOG No. | DESCRIPTION |
|---|---|
| CT375DIG | “SUPRA” PRECISION – RTD Platinum Thermometer w/ MEMORY |
| CT376DIG | “SUPRA” PRECISION – RTD Platinum Thermometer w/ DATA LOGGER |
| Included with Unit | Precision Pt-100 Probe, 9V Battery, Instruction Manual, Carry Case, Windows Software(CT376DIG), USB Cable(CT376DIG)v |
FEATURES:
MODEL CT376DIG
SPECIFICATIONS:
| Measurement Range | (-100 to 400°C) (-148 to 752°F) |
| Measurement Accuracy | ±(0.05% reading + .01°C) ±(0.05% reading + .02°F) |
| Resolution | 0.01°C (0.02°F) |
| Sampling Rate | 2 time/sec. |
| Battery | 9v battery |
| Dimensions | 185(L) x 65(W) x 36(H) mm (meter only) |
| Weight | Approx. 360g |
| Sensor Type | Platinum temperature-measurement resistor (Pt 100/4 line type) 9″ Probe, 5″ Handle, 24″ Cable |
ACCESSORIES:
| CTTPR04 | Pt 100 Immersion Probe |
| CTTPR05 | Pt 100 Air Probe |
| CTTPR06 | Pt 100 Insertion/Piercing Probe |
| CT1776RS | RS-232 Cable |
| CT1776AC | ACAdapter |